Luis
Meals
BREAKFAST730 kcal · 31.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Fitness Fladen | 1 piece | 270 | 22.0 |
| Mini Croissant | 1 piece | 90 | 1.5 |
| Mini Pain au Chocolat | 1 piece | 100 | 1.5 |
| Schnecke (Süßgebäck) | 1 piece | 120 | 2.0 |
| Green Smoothie | 250 ml | 150 | 4.0 |
LUNCH750 kcal · 30.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Pizza slices (3) | 3 slice | 750 | 30.0 |
DINNER2235 kcal · 69.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Hausbrot mit Butter (3 slices) | 3 slice | 345 | 9.0 |
| Beer (~330ml) | 330 ml | 140 | 1.0 |
| Wine (1/2 bottle, ~375ml) | 375 ml | 310 | 0.5 |
| Tapa: Kartoffelnocken udon-style mit Sesam/Chili/Frühlauch/Eigelb/Nori | 1 plate | 350 | 10.0 |
| Tapa: Eifeler Huhn gegrillt, Tomate-Mango-Salsa, Joghurt, Cashews | 1 plate | 380 | 28.0 |
| Tapa: Spargel, Eierstich, Frankfurter Grüne Soße, Röstzwiebel | 1 plate | 280 | 14.0 |
| Dessert (shared 1/2): Blaubeercurd, Ziegenmilchparfait, salzige Schokolade, Olivenöl | 0.5 portion | 250 | 4.0 |
| Dessert (shared 1/2): Kräutersorbet, knackiger Rhabarber, gebrannte Vanillecreme | 0.5 portion | 180 | 3.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg