Luis
Meals
LUNCH1250 kcal · 76.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Halbes Hähnchen (rotisserie, ~350g cooked w/ skin) | 0.5 chicken | 700 | 70.0 |
| Krautsalat (~80g, mayo-based) | 80 g | 120 | 1.0 |
| Pommes (~150g) | 150 g | 430 | 5.0 |
DINNER1345 kcal · 63.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Shoyu Ramen (restaurant portion) | 1 bowl | 700 | 30.0 |
| Chicken Karaage (~200g, 5-6 pieces) | 200 g | 520 | 32.0 |
| Kölsch 0.3L | 0.3 L | 125 | 1.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg