| Food | Amount | kcal | Protein |
|---|---|---|---|
| Fitness Fladen (with ham, egg, vegetables) | 1 piece | 480 | 22.0g |
| Pain au Chocolat | 1 piece | 280 | 5.0g |
| Coffee with milk | 1 cup | 30 | 1.5g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Focaccia w/ smoked salmon (~120g) | 1 piece | 380 | 16.0g |
| Focaccia w/ champignons & cheese (~120g) | 1 piece | 360 | 11.0g |
| Focaccia w/ pesto (~120g) | 1 piece | 380 | 9.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Chicken Tikka Tandoori (~280g restaurant portion) | 1 portion | 480 | 56.0g |
| Garlic Naan (~100g) | 1 piece | 320 | 9.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Coffee w/ milk (2 extra cups) | 2 cup | 100 | 4.0g |
| Hefebrötchen w/ chocolate crumbs (~80g) | 1 piece | 290 | 7.0g |
| Twix Riegel (25g, 1 of 2) | 1 bar | 125 | 1.3g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Kölsch 0.3L | 0.3 L | 125 | 1.0g |
| Kingfisher beer (~0.5L) | 0.5 L | 210 | 2.0g |
No workout logged
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Tom Yum Chicken Soup mit weißem Spargel | 1 bowl | 320 | 30.0g |
| Olivenöl (zum Spargel) | 10 g | 90 | 0.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Tom Yum Chicken Soup mit weißem Spargel (Reste) | 1 bowl | 320 | 30.0g |
| Olivenöl (zum Spargel) | 10 g | 90 | 0.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Vanille Protein Drink (35g P) | 1 bottle | 200 | 35.0g |
| 10 reps | 70kg | |
| 10 reps | 70kg | |
| 10 reps | 70kg |
| 5 reps | 198kg | |
| 3 reps | 188kg | |
| 6 reps | 188kg | |
| 6 reps | 188kg |
| 10 reps | 25kg | |
| 10 reps | 25kg |
| 10 reps | 30kg | |
| 10 reps | 30kg |
| 8 reps | 130.4kg | |
| 8 reps | 130.4kg |