| Food | Amount | kcal | Protein |
|---|---|---|---|
| Semmel (white roll) | 50 g | 135 | 4.5g |
| Bratwurst (large, grilled) | 150 g | 450 | 22.0g |
| Croissant Nougat | 1 piece | 380 | 6.0g |
| Cappuccino | 1 cup | 60 | 3.0g |
| Cookie | 30 g | 140 | 1.5g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Holunderschorle 0.3L | 300 ml | 80 | 0.0g |
| Käsespätzle (restaurant plate) | 2 plate | 1500 | 50.0g |
| Mushrooms (sautéed, side) | 50 g | 25 | 1.5g |
| Ground beef (side) | 50 g | 120 | 12.0g |
No workout logged
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Pork schnitzel breaded (~110g) | 110 g | 330 | 25.0g |
| Kartoffelsalat (~200g, mayo) | 200 g | 280 | 4.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Pork steak sandwich (Brötchen + ~100g pork steak + sauce) | 1 sandwich | 520 | 35.0g |
| Käsespätzle mit Hackfleisch (~250g) | 250 g | 620 | 30.0g |
No workout logged