Luis
Meals
LUNCH1165 kcal · 37.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Semmel (white roll) | 50 g | 135 | 4.5 |
| Bratwurst (large, grilled) | 150 g | 450 | 22.0 |
| Croissant Nougat | 1 piece | 380 | 6.0 |
| Cappuccino | 1 cup | 60 | 3.0 |
| Cookie | 30 g | 140 | 1.5 |
DINNER1725 kcal · 63.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Holunderschorle 0.3L | 300 ml | 80 | 0.0 |
| Käsespätzle (restaurant plate) | 2 plate | 1500 | 50.0 |
| Mushrooms (sautéed, side) | 50 g | 25 | 1.5 |
| Ground beef (side) | 50 g | 120 | 12.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg