| Food | Amount | kcal | Protein |
|---|---|---|---|
| Magerquark 250g | 250 g | 168 | 30.0g |
| Reduced-sugar jam (~25g, 1/3 less sugar) | 25 g | 38 | 0.1g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Leberknödel (1 large, ~150g) | 150 g | 285 | 12.0g |
| Sauerkraut | 200 g | 40 | 2.0g |
| Bratkartoffeln | 250 g | 340 | 6.0g |
| Protein Lasagne (homemade, MyProtein recipe) | 313 g | 350 | 43.0g |
| Lidl chicken drumsticks (marinated, raw 330g) | 330 g | 419 | 56.1g |
| Chocolate (milk, ~6g) | 6 g | 32 | 0.4g |
| Mezzo Mix Zero Himbeere 0.33L can | 330 ml | 63 | 0.0g |
No workout logged
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Minced beef (raw 250g, 15% fat) | 250 g | 543 | 45.0g |
| Cottage cheese (13g P portion ~115g) | 115 g | 94 | 13.0g |
| Röstzwiebeln | 10 g | 50 | 0.5g |
| Sweet potato (roasted, w/ oil) | 200 g | 225 | 3.0g |
| Avocado (whole, ~140g flesh) | 140 g | 225 | 3.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Burgermeister double cheeseburger (est) | 1 serving | 800 | 45.0g |
| Fries (medium portion) | 200 g | 400 | 5.0g |
| Mayo (~25g) | 25 g | 175 | 0.3g |
| Ketchup (~25g) | 25 g | 30 | 0.3g |
No workout logged