Luis
Meals
BREAKFAST580 kcal · 30.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Coffee with milk (cup 1) | 1 cup | 40 | 2.0 |
| Coffee with milk (cup 2) | 1 cup | 40 | 2.0 |
| YFood Fruity Peach 500ml | 500 ml | 500 | 26.5 |
LUNCH893 kcal · 41.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Bratkartoffeln (~250g, estimated) | 250 g | 340 | 6.0 |
| 4× Frikadellen (Hackfleisch 20% + 2 eggs + Brötchen, fried, 1/21 of 800g batch) | 4 pieces | 505 | 30.0 |
| 6 Spargeln (~240g, plain, no butter) | 240 g | 48 | 5.0 |
DINNER716 kcal · 84.7 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Bratkartoffeln half plate (~250g) | 250 g | 340 | 6.0 |
| 342g Hähnchenbrust Innenfilet (raw weight, plain) | 342 g | 376 | 78.7 |
SNACK292 kcal · 11.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Brötchen 44g | 44 g | 120 | 4.0 |
| Nutella ~15g (estimated 1 spread) | 15 g | 80 | 0.7 |
| 200ml Halbfettmilch 1.5% (assumed same as yesterday) | 200 ml | 92 | 6.8 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg