| Food | Amount | kcal | Protein |
|---|---|---|---|
| 4 Haferküchle (oat pancakes) | 4 piece | 600 | 20.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Chicken breast cooked (280g, his share) | 280 g | 462 | 87.0g |
| Kochsahne 15% (120ml share) | 120 ml | 180 | 3.6g |
| Creme fraiche light 15% (120ml share) | 120 ml | 198 | 3.6g |
| Potatoes boiled (480g share) | 480 g | 370 | 9.6g |
| Onions sauteed (~90g share) | 90 g | 36 | 1.0g |
| Baby spinach (~75g share) | 75 g | 17 | 2.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Cappuccino (large, with milk) | 1 cup | 80 | 5.0g |
| Chocolate muffin | 1 piece | 400 | 5.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Vanilla protein pudding 200g (no added sugar) | 200 g | 139 | 25.0g |
No workout logged
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Leftover schnitzel (half portion) | 1 portion | 700 | 20.0g |
| Shin Kimchi instant ramen | 1 packet | 500 | 11.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Chicken breast cooked (200g, her share) | 200 g | 330 | 62.0g |
| Kochsahne 15% (80ml share) | 80 ml | 120 | 2.4g |
| Creme fraiche light 15% (80ml share) | 80 ml | 132 | 2.4g |
| Potatoes boiled (320g share) | 320 g | 246 | 6.4g |
| Onions sauteed (~60g share) | 60 g | 24 | 0.7g |
| Baby spinach (~50g share) | 50 g | 12 | 1.3g |
No workout logged