Luis
Meals
LUNCH1447 kcal · 84.8 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Roasted Potatoes (half of 980g) [leftover] | 490 g | 470 | 10.0 |
| Tomatoes (half of 375g) [leftover] | 188 g | 34 | 1.7 |
| Creamy Spinach Sauce (half) [leftover] | 263 g | 613 | 7.1 |
| Chicken Breast (half of 600g) [leftover] | 300 g | 330 | 66.0 |
DINNER622 kcal · 27.7 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| YouCook Nudelgericht Hähnchenbrustfilet Sahnesauce (420g pack) | 420 g | 622 | 27.7 |
SNACK618 kcal · 57.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| YFood Smooth Vanilla (400ml portion) | 400 ml | 400 | 26.0 |
| Magerquark 0.2% | 250 g | 168 | 30.0 |
| Mixed Fruit (estimated) | 100 g | 50 | 1.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg