| Food | Amount | kcal | Protein |
|---|---|---|---|
| Jam (2 tsp) | 40 | 0.0g | |
| Avocado (3 slices worth, ~half) | 120 | 1.5g | |
| Peanut butter (lots, ~40g) | 240 | 10.0g | |
| Honey (1 tbsp) | 65 | 0.0g | |
| Roggenmischbrot (175g, 5 slices) | 385 | 11.4g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Ground beef (300g) | 750 | 62.0g | |
| Körniger Frischkäse (120g) | 120 | 15.0g | |
| Sweet potatoes (~200g) | 180 | 3.0g | |
| Avocado (half) | 120 | 1.5g | |
| Salad | 20 | 1.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Magerquark (250g) | 168 | 30.0g | |
| Mixed fruits | 60 | 1.0g | |
| YFood Smooth Vanilla | 400 | 26.0g |
No workout logged
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Coffee with Oat Barista Milk | 60 | 1.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Chicken Caesar Salad (chicken, romaine, parmesan, croutons, dressing) | 450 | 35.0g | |
| Quiche (slice) | 280 | 12.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Thunfischpizza 25cm (4/6 slices) | 533 | 27.0g | |
| Thunfischpizza (1 extra slice) | 133 | 7.0g | |
| Heiße Zitrone Vitamin C | 40 | 0.0g |
No workout logged