| Food | Amount | kcal | Protein |
|---|---|---|---|
| Bun Cha | 1 bowl | 550 | 30.0g |
| Edamame (half, shared) | 0.5 portion | 95 | 8.5g |
| Lemonade | 1 glass | 140 | 0.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Bratkartoffeln | 1 portion | 350 | 5.0g |
| Steak | 1 piece | 400 | 45.0g |
| Sauerkraut | 100 g | 30 | 1.5g |
| Eisbergsalat | 1 portion | 15 | 1.0g |
| Eggs (4) | 4 pieces | 312 | 25.2g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| YFood Classic Choco | 400 | 25.0g | |
| Lemonade | 100 | 0.0g |
No workout logged
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Vietnamese fish soup | 1 bowl | 350 | 25.0g |
| Edamame (half, shared) | 0.5 portion | 95 | 8.5g |
| Himbeer Lemonade | 1 glass | 120 | 0.0g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Bratkartoffeln | 1 portion | 350 | 5.0g |
| Steak | 1 piece | 400 | 45.0g |
| Sauerkraut | 100 g | 30 | 1.5g |
| Eisbergsalat | 1 portion | 15 | 1.0g |
| Eggs (4) | 4 pieces | 312 | 25.2g |
| Food | Amount | kcal | Protein |
|---|---|---|---|
| Himbeer Lemonade | 100 | 0.0g |
No workout logged