Luis
Meals
LUNCH230 kcal · 21.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Protein bread, Harry (100g) | 100 g | 230 | 21.0 |
DINNER1350 kcal · 94.4 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Ground beef in creamy blue-cheese sauce w/ bell pepper | 200 | 400 | 26.7 |
| Ground beef in creamy blue-cheese sauce w/ bell pepper (2nd portion) | 150 | 300 | 20.0 |
| White rice | 100 | 130 | 2.7 |
| Pork & veggie skewers (3 Spieße, ~500g) | 500 g | 520 | 45.0 |
SNACK450 kcal · 4.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Brown sugar bubble tea (milk + pearls) | 1 | 450 | 4.0 |
SNACK396 kcal · 41.8 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Protein shake (~25g protein) | 1 | 120 | 25.0 |
| Protein bread, Harry (1 slice ~40g) | 40 g | 92 | 8.4 |
| Peanut butter (~20g) | 20 g | 120 | 5.0 |
| Milk (100ml) | 100 ml | 64 | 3.4 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg