Luis
Meals
DINNER1140 kcal · 41.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Bratwurst (klein, 2 Stk) | 160 g | 460 | 19.0 |
| Semmel | 55 g | 150 | 5.0 |
| Kartoffelsalat (klein) | 120 g | 180 | 3.0 |
| Käsekrainer | 120 g | 350 | 14.0 |
SNACK382 kcal · 24.2 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Coffee with milk | 1 cup | 20 | 1.0 |
| Magerquark | 150 g | 100 | 18.0 |
| Croissant (60g) | 60 g | 262 | 5.2 |
SNACK688 kcal · 8.1 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Beer (0.5L × 2) | 2 0.5L | 420 | 3.0 |
| Erdnussflips (~25g) | 25 g | 134 | 3.5 |
| Potato chips (~25g) | 25 g | 134 | 1.6 |
SNACK163 kcal · 33.3 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Hähnchenbrust (Lidl) | 177 g | 163 | 33.3 |
SNACK262 kcal · 53.6 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Hähnchenbrust (Lidl) | 285 g | 262 | 53.6 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg