Luis
Meals
BREAKFAST592 kcal · 26.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Croissant (est.) | 230 | 5.0 | |
| Coffee black | 2 | 0.0 | |
| Bauernbrot mit scharfer Pute (est.) | 360 | 21.0 |
LUNCH1247 kcal · 64.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Gaffel Fassbrause Zitrone 0.33L x2 (label) | 2 bottle | 172 | 0.0 |
| H36 Thit lon sot ca chua (pork + lots of tofu in tomato sauce) (est.) | 1 plate | 670 | 55.0 |
| White rice, ~1 bowl (est.) | 1 bowl | 260 | 4.0 |
| Frühlingsrolle (fried spring roll) (est.) | 1 piece | 100 | 3.0 |
| Sommerrolle (fresh summer roll), half (est.) | 0.5 piece | 45 | 2.0 |
DINNER1892 kcal · 82.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Cola Zero | 1 serving | 0 | 0.0 |
| Matcha Latte (sweetened, café) (est.) | 1 serving | 150 | 6.0 |
| Kölsch 0.2L x3 (est.) | 1 serving | 252 | 1.5 |
| Souvlaki chicken (est.) | 1 serving | 260 | 42.0 |
| Panseta (pork belly) (est.) | 1 serving | 280 | 12.0 |
| Feta (est.) | 1 serving | 130 | 7.0 |
| Ofenkartoffeln (oven potatoes) (est.) | 1 serving | 250 | 4.0 |
| Pita bread (est.) | 1 serving | 180 | 6.0 |
| Ouzo shot (est.) | 1 serving | 90 | 0.0 |
| Basil panna cotta (est.) | 1 serving | 300 | 4.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg