Luis
Meals
LUNCH1260 kcal · 64.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Double McRoyal TS burger (est.) | 1 burger | 700 | 40.0 |
| Chicken McNuggets ~10 (est.) | 10 pcs | 440 | 23.0 |
| Sweet pocket, half (est.) | 0.5 pocket | 120 | 1.0 |
DINNER846 kcal · 124.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Chicken breast, cooked ~350g (est.) | 350 g | 578 | 108.0 |
| Spinach, cooked ~100g (est.) | 100 g | 25 | 3.0 |
| Saure Sahne ~30g (est.) | 30 g | 60 | 1.0 |
| Egg, 1 (est.) | 1 egg | 70 | 6.0 |
| Broccoli ~100g (est.) | 100 g | 35 | 3.0 |
| Soup, small bowl (est.) | 1 bowl | 60 | 2.0 |
| Tomatoes ~100g (est.) | 100 g | 18 | 1.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg