Luis
Meals
DINNER3085 kcal · 146.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Grilled sausages, 200g (est.) | 200 g | 520 | 26.0 |
| Ground beef skillet, ~300g (same as Jun 1, est.) | 300 g | 750 | 75.0 |
| Chicken schnitzel, ~150g (rest; Miley had small piece) (est.) | 150 g | 380 | 28.0 |
| Fries, most of shared portion ~180g (est.) | 180 g | 520 | 6.0 |
| White rice, cooked ~200g (with beef) (est.) | 200 g | 260 | 5.0 |
| Brown sugar tapioca milk tea (est.) | 1 cup | 320 | 4.0 |
| Beer, 0.5L (est.) | 1 0.5L | 210 | 2.0 |
| Radler, shared half ~0.25L (est.) | 1 0.25L | 125 | 0.5 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg