Luis
Meals
LUNCH661 kcal · 47.4 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Peanut Butter 40g | 40 g | 242 | 11.4 |
| Geflügel Fleischwurst 60g (est.) | 60 g | 126 | 8.4 |
| Harry Eiweiss Brot 120g (3 slices) | 120 g | 293 | 27.6 |
DINNER264 kcal · 24.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Lidl high-protein product 130g (label) | 130 g | 191 | 22.1 |
| Beet/veg salad (Lidl, label) 220g | 220 g | 73 | 2.4 |
SNACK1328 kcal · 95.7 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Protein lasagne (mixed mince, est.) 408g | 408 g | 596 | 43.7 |
| Leberkässemmel (est.) | 1 piece | 535 | 21.0 |
| Ehrmann High Protein 200g (label) | 200 g | 152 | 20.0 |
| Collagen shake (est.) | 1 serving | 45 | 11.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg