Luis
Meals
DINNER1700 kcal · 102.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Chicken skewers (400g, grilled) | 400 g | 500 | 78.0 |
| Bacon wrapping | 70 g | 250 | 15.0 |
| Fries | 200 g | 640 | 7.0 |
| Ajvar / red pepper relish | 80 g | 90 | 1.0 |
| Sauerkraut + side salad | 80 g | 30 | 1.0 |
| Dark sauce (balsamic) | 30 ml | 40 | 0.0 |
| Spezi (cola+orange soda) | 400 ml | 150 | 0.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg