Luis
Meals
BREAKFAST295 kcal · 25.7 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Jam | 15 g | 39 | 0.1 |
| Harry Eiweiss Brot (Protein Bread) | 85 g | 207 | 19.6 |
| Cottage cheese (Hüttenkäse) | 50 g | 49 | 6.0 |
LUNCH615 kcal · 30.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Udon noodles (cooked) | 200 g | 190 | 6.0 |
| Minced meat tantan (cooked) | 60 g | 135 | 12.0 |
| Boiled egg | 1 piece | 70 | 6.0 |
| Spicy sesame/soy broth | 1 portion | 150 | 4.0 |
| Sweet potato, cucumber, lettuce, scallion | 1 portion | 70 | 2.0 |
DINNER528 kcal · 41.0 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Baked chicken w/ green curry & rice (½ shared portion) | 0.5 portion | 528 | 41.0 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg