Luis
Meals
DINNER509 kcal · 64.7 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Haehnchenbrust 100 g roh [ANNAHME pur/unpaniert, Werte wie 19./20./23.09.; msg 4092] | 100 g | 110 | 22.0 |
| Kartoffeln 100 g [SCHAETZUNG, kein Etikett - ANNAHME gekocht/Salzkartoffeln ohne Fett, Werte wie 23.09.] | 100 g | 86 | 2.0 |
| Harry Eiweiss Brot (Protein Bread) · Harry, 1 Scheibe 42 g [SavedFood 7f0301f5, Etikett] | 42 g | 103 | 9.7 |
| Magerquark (Speisequark Magerstufe, Milbona/Lidl), 250 g [SavedFood fde0fe1d, Etikett] | 250 g | 165 | 30.0 |
| Beeren zum Quark, ca. 100 g gemischt [SCHAETZUNG Menge - Sorte nicht angegeben; Fruchtzucker = natuerlich, zaehlt nicht aufs Zuckerlimit] | 100 g | 45 | 1.0 |
Training
No workout logged.
Goals
Body Fat
17.4 → 14 %
Skeletal Muscle Mass
41.1 → 43.8 kg
Target body weight (BMI 25 @ 14% BF)
86.9 → 89.3 kg
Push-ups (single set)
21 → 30 reps
Bench press 100kg
37.5 → 100 kg
Bench press = bodyweight
37.5 → 88 kg
Pull-ups
4 → 8 reps