Luis
Meals
BREAKFAST176 kcal · 13.6 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| 2 eggs (estimate) | 2 egg | 156 | 12.6 |
| Coffee with milk (~30ml milk, estimate) | 1 cup | 20 | 1.0 |
LUNCH861 kcal · 75.5 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Rice 81g raw (estimate) | 81 g raw | 292 | 5.7 |
| Rinder Hackfleisch 5% 200g | 200 g | 280 | 42.0 |
| Tomatoes 177g | 177 g | 32 | 1.6 |
| Mozzarella light 125g (estimate) | 125 g | 206 | 23.8 |
| Passata Solo Bontà 150g (label) | 150 g | 51 | 2.4 |
DINNER874 kcal · 72.6 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Nasi Goreng (chicken) 325g (label) | 325 g | 312 | 17.9 |
| Chicken (frozen, cooked) 92g (label) | 92 g | 97 | 19.3 |
| Schwarzwaldmilch H-Magermilch protein 200ml (label) | 200 ml | 102 | 15.0 |
| Harry Eiweißbrot 45g (label) | 45 g | 110 | 10.4 |
| ja! Peanut butter 30g (label) | 30 g | 190 | 7.5 |
| ja! Peanut butter 10g (label, top-up) | 10 g | 63 | 2.5 |
SNACK342 kcal · 31.3 g protein
| food | amount | kcal | prot |
|---|---|---|---|
| Collagen shake (estimate, ~1 scoop) | 1 shake | 50 | 11.0 |
| Marshmallows 20g (estimate) | 20 g | 65 | 0.4 |
| Tomato ~120g (estimate) | 120 g | 22 | 1.1 |
| Lidl Schoko-Protein-Grießpudding 250g (label) | 250 g | 205 | 18.8 |
Training
No workout logged.
Goals
Skeletal Muscle Mass
41.2 → 42 kg
Body Fat
18.3 → 15 %
Pull-ups
0 → 8 reps
Push-ups (single set)
0 → 30 reps
Bench press = bodyweight
37.5 → 88 kg
Bench press 100kg
37.5 → 100 kg